<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create a Twitter Icon in Six Easy Steps Using Photoshop</title>
	<atom:link href="http://desizntech.info/2009/10/create-a-twitter-icon-in-six-easy-steps-using-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://desizntech.info/2009/10/create-a-twitter-icon-in-six-easy-steps-using-photoshop/</link>
	<description>Web Design, Development and Tech Blog</description>
	<lastBuildDate>Sat, 19 May 2012 08:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Clipping Path Services</title>
		<link>http://desizntech.info/2009/10/create-a-twitter-icon-in-six-easy-steps-using-photoshop/comment-page-1/#comment-20866</link>
		<dc:creator>Clipping Path Services</dc:creator>
		<pubDate>Tue, 13 Mar 2012 07:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://desizntech.info/?p=4776#comment-20866</guid>
		<description>Great tutorial. Nice share mate, Thanks a lot.</description>
		<content:encoded><![CDATA[<p>Great tutorial. Nice share mate, Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie Misiag</title>
		<link>http://desizntech.info/2009/10/create-a-twitter-icon-in-six-easy-steps-using-photoshop/comment-page-1/#comment-20559</link>
		<dc:creator>Jackie Misiag</dc:creator>
		<pubDate>Wed, 25 Jan 2012 22:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://desizntech.info/?p=4776#comment-20559</guid>
		<description>Thank you very much. Extremely easy to read and follow.</description>
		<content:encoded><![CDATA[<p>Thank you very much. Extremely easy to read and follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adept Clipping Path</title>
		<link>http://desizntech.info/2009/10/create-a-twitter-icon-in-six-easy-steps-using-photoshop/comment-page-1/#comment-16793</link>
		<dc:creator>Adept Clipping Path</dc:creator>
		<pubDate>Sat, 10 Sep 2011 14:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://desizntech.info/?p=4776#comment-16793</guid>
		<description>Marvelous Tutorial!!!  Its Looks Great. 


 Really Thanks for Sharing.</description>
		<content:encoded><![CDATA[<p>Marvelous Tutorial!!!  Its Looks Great. </p>
<p> Really Thanks for Sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design a modern twitter icon in photoshop for your website &#124; I AM WEBSITE DEVELOPER</title>
		<link>http://desizntech.info/2009/10/create-a-twitter-icon-in-six-easy-steps-using-photoshop/comment-page-1/#comment-7874</link>
		<dc:creator>Design a modern twitter icon in photoshop for your website &#124; I AM WEBSITE DEVELOPER</dc:creator>
		<pubDate>Thu, 21 Oct 2010 04:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://desizntech.info/?p=4776#comment-7874</guid>
		<description>[...] with templates but not good in sketches. I gone through Google and find out a nice tutorial by Desizntech. What I am going to show below is quite close to the tutorial from Desizntech but here I am [...]</description>
		<content:encoded><![CDATA[<p>[...] with templates but not good in sketches. I gone through Google and find out a nice tutorial by Desizntech. What I am going to show below is quite close to the tutorial from Desizntech but here I am [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoshop Clipping Path</title>
		<link>http://desizntech.info/2009/10/create-a-twitter-icon-in-six-easy-steps-using-photoshop/comment-page-1/#comment-7606</link>
		<dc:creator>Photoshop Clipping Path</dc:creator>
		<pubDate>Tue, 24 Aug 2010 09:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://desizntech.info/?p=4776#comment-7606</guid>
		<description>Stunning! Very well done!</description>
		<content:encoded><![CDATA[<p>Stunning! Very well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Color Experts</title>
		<link>http://desizntech.info/2009/10/create-a-twitter-icon-in-six-easy-steps-using-photoshop/comment-page-1/#comment-6244</link>
		<dc:creator>Color Experts</dc:creator>
		<pubDate>Thu, 08 Apr 2010 05:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://desizntech.info/?p=4776#comment-6244</guid>
		<description>Photoshop is really helpful for web designer!!!!</description>
		<content:encoded><![CDATA[<p>Photoshop is really helpful for web designer!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Twitter and RSS Icon Set with Bonus Icons</title>
		<link>http://desizntech.info/2009/10/create-a-twitter-icon-in-six-easy-steps-using-photoshop/comment-page-1/#comment-5684</link>
		<dc:creator>Free Twitter and RSS Icon Set with Bonus Icons</dc:creator>
		<pubDate>Thu, 04 Mar 2010 03:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://desizntech.info/?p=4776#comment-5684</guid>
		<description>[...] is a sweet treat for Desizn Tech readers. In a recent, article we showed you how to easily create twitter icons . Following up that post, here are the twitter icons and also some rss icons. The icons come in [...]</description>
		<content:encoded><![CDATA[<p>[...] is a sweet treat for Desizn Tech readers. In a recent, article we showed you how to easily create twitter icons . Following up that post, here are the twitter icons and also some rss icons. The icons come in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freetutorial</title>
		<link>http://desizntech.info/2009/10/create-a-twitter-icon-in-six-easy-steps-using-photoshop/comment-page-1/#comment-4984</link>
		<dc:creator>freetutorial</dc:creator>
		<pubDate>Mon, 28 Dec 2009 13:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://desizntech.info/?p=4776#comment-4984</guid>
		<description>Hi, Very nice article,.

Please continoue.
.-= freetutorial´s last blog  :  &lt;a href=&quot;http://www.freetutorialstore.com/?p=131&quot; rel=&quot;nofollow&quot;&gt;Php Comments&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Hi, Very nice article,.</p>
<p>Please continoue.<br />
.-= freetutorial´s last blog  :  <a href="http://www.freetutorialstore.com/?p=131" rel="nofollow">Php Comments</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheWebTuts</title>
		<link>http://desizntech.info/2009/10/create-a-twitter-icon-in-six-easy-steps-using-photoshop/comment-page-1/#comment-3647</link>
		<dc:creator>TheWebTuts</dc:creator>
		<pubDate>Mon, 09 Nov 2009 12:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://desizntech.info/?p=4776#comment-3647</guid>
		<description>Tutorial added to &lt;a href=&quot;http://www.thewebtuts.com/tutorials/photoshop/create-a-twitter-icon/179&quot; rel=&quot;nofollow&quot;&gt;thewebtuts&lt;/a&gt;.com</description>
		<content:encoded><![CDATA[<p>Tutorial added to <a href="http://www.thewebtuts.com/tutorials/photoshop/create-a-twitter-icon/179" rel="nofollow">thewebtuts</a>.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Month In The Creative Community: An October Round-Up &#124; Programming Blog</title>
		<link>http://desizntech.info/2009/10/create-a-twitter-icon-in-six-easy-steps-using-photoshop/comment-page-1/#comment-3514</link>
		<dc:creator>A Month In The Creative Community: An October Round-Up &#124; Programming Blog</dc:creator>
		<pubDate>Mon, 02 Nov 2009 11:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://desizntech.info/?p=4776#comment-3514</guid>
		<description>[...] Create a Twitter Icon in Six Easy Steps Using Photoshop [...]</description>
		<content:encoded><![CDATA[<p>[...] Create a Twitter Icon in Six Easy Steps Using Photoshop [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: desizntech.info @ 2012-05-21 08:03:43 -->
